



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Mutual Evaluations Programme</title>
		      <link>http://www.fatf-gafi.org/pages/0,3417,en_32250379_32236982_1_1_1_1_1,00.html?rssChId=32236982</link>
		      <description><![CDATA[The mutual evaluation process   represents a central pillar of the work of the FATF over the last ten years. Through this process, the FATF has monitored the implementation of the FATF Forty Recommendations and has assessed the effectiveness of the anti-money laundering systems in FATF member jurisdictions. ]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Mon Mar 15 11:03:44 CET 2010</pubDate>
		      <lastBuildDate>Mon Mar 15 11:03:44 CET 2010</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Third round mutual evaluations completed thus far...]]></title>
							         <link><![CDATA[http://www.fatf-gafi.org/document/55/0,3343,en_32250379_32236963_35208567_1_1_1_1,00.html?rssChId=32236982]]></link>
							         <description><![CDATA[ ]]></description>
							         <pubDate>Mon Aug 08 00:00:00 CEST 2005</pubDate>
							         <guid><![CDATA[http://www.fatf-gafi.org/pages/0,3417,en_32250379_32236982_1_1_1_1_1,00.html?rssChId=32236982#35208567]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Mutual Evaluation of Australia - Summary]]></title>
							         <link><![CDATA[http://www.fatf-gafi.org/dataoecd/22/38/35509034.pdf]]></link>
							         <description><![CDATA[This report provides a summary of the AML/CFT measures in place in Australia as at March 2005 (the date of the on-site visit).  The report describes and analyses those measures and provides recommendations ...]]></description>
							         <pubDate>Fri Oct 14 00:00:00 CEST 2005</pubDate>
							         <guid><![CDATA[http://www.fatf-gafi.org/pages/0,3417,en_32250379_32236982_1_1_1_1_1,00.html?rssChId=32236982#35509050]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Mutual Evaluation of Switzerland - Summary]]></title>
							         <link><![CDATA[http://www.fatf-gafi.org/dataoecd/60/30/35529139.pdf]]></link>
							         <description><![CDATA[As Switzerland is an international financial services centre of the first order, the main source of criminal proceeds is from economic crime.  In the area of terrorist financing, Swiss investigations ...]]></description>
							         <pubDate>Wed Oct 19 00:00:00 CEST 2005</pubDate>
							         <guid><![CDATA[http://www.fatf-gafi.org/pages/0,3417,en_32250379_32236982_1_1_1_1_1,00.html?rssChId=32236982#35529140]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Mutual Evaluation of Australia - Report and annexes]]></title>
							         <link><![CDATA[http://www.fatf-gafi.org/dataoecd/60/33/35528955.pdf]]></link>
							         <description><![CDATA[The evaluation of the anti-money laundering (AML) and combating the financing of terrorism (CFT) regime of Australia was based on the Forty Recommendations 2003 and the Eight Special Recommendations on ...]]></description>
							         <pubDate>Wed Oct 19 00:00:00 CEST 2005</pubDate>
							         <guid><![CDATA[http://www.fatf-gafi.org/pages/0,3417,en_32250379_32236982_1_1_1_1_1,00.html?rssChId=32236982#35528956]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		